Product Name | Style | |
33 | 33 | |
33+ | 33.5 | |
34 | 34 | |
34+ | 34.5 | |
35 | 35 | |
35+ | 35.5 | |
36 | 36 | |
36+ | 36.5 | |
37 | 37 | |
37+ | 37.5 | |
38 | 38 | |
38+ | 38.5 | |
39 | 39 | |
39+ | 39.5 | |
40 | 40 | |
40+ | 40.5 | |
41 | 41 | |
41+ | 41.5 | |
42 | 42 | |
42+ | 42.5 |
With Tubes No Convertible,Palatal,Cleat
Product Name | Style | Slot |
2nd Molar Weldable Roth Tubes | Single | 0.018 |
0.022 | ||
2nd Molar Weldable MBT Tubes | Single | 0.018 |
0.022 | ||
2nd Molar Weldable Edgewise Tubes | Single | 0.018 |
0.022 |
Product Name | Style | |
33 | 33 | |
33+ | 33.5 | |
34 | 34 | |
34+ | 34.5 | |
35 | 35 | |
35+ | 35.5 | |
36 | 36 | |
36+ | 36.5 | |
37 | 37 | |
37+ | 37.5 | |
38 | 38 | |
38+ | 38.5 | |
39 | 39 | |
39+ | 39.5 | |
40 | 40 | |
40+ | 40.5 | |
41 | 41 | |
41+ | 41.5 | |
42 | 42 | |
42+ | 42.5 |
With Tubes No Convertible,Palatal,Cleat
Product Name | Style | Slot |
2nd Molar Weldable Roth Tubes | Single | 0.018 |
0.022 | ||
2nd Molar Weldable MBT Tubes | Single | 0.018 |
0.022 | ||
2nd Molar Weldable Edgewise Tubes | Single | 0.018 |
0.022 |